Product Details
Welcome to Fit Fuel Goods
The LAXASFIT Bluetooth Call Smartwatch is a multifunctional wearable designed to keep you active, connected, and in control throughout your day. With built-in Bluetooth calling, you can answer and make calls directly from your wrist, offering hands-free convenience whether you’re working out, driving, or on the go. Instant notifications for calls, messages, and apps ensure you never miss important updates.
This smartwatch supports multiple fitness and health monitoring features, helping you track daily activity, exercise performance, and overall wellness. The sleek, modern design makes it suitable for both sports and everyday wear, while the user-friendly touchscreen allows smooth operation. Compatible with both Android and iOS devices, the LAXASFIT smartwatch blends smart technology with an active lifestyle, making it an ideal companion for fitness enthusiasts and busy individuals alike.
Additional information
| Weight | 0.273 kg |
|---|---|
| Dimensions | 17 × 9 × 4 cm |
| Category | Smart Watches |
| System | Android Wear, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Power Reserve, week, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Calculators |
| Battery Life | 7 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Japanese, Ukrainian, Arabic |
| High-concerned chemical | None |
| Display Size | 1.7 inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor |
| RAM | 128 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 360*360 |
| Bluetooth-compatible Version | 5.2 |
| GPS | No |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Dial Window Material Type | Glass |
| Band Material | Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band Detachable | Yes |
| App name | FitcloudPro |
| Certification | CE, FCC, RoHS |
| Style | Fashion |
| Movement Type | Electronic |
| Model | BWAK85 |
| APP Download Available | No |
| Case Material | Alloy |
| WIFI | No |
| Support Alexa | N |
| Item Condition | New |
| Choice | yes |











Reviews